GT/GW

TECHNICAL DATA

 

MOSSER Type GT Threaded Valve

Dimensions (Inches)

Size A B C D E F G
1.00 1.25 1.156 6.94 7.75 7.96 2.88 2.13
1.25 1.75 1.50 7.03 8.53 8.53 3.00 2.31
1.50 1.75 1.734 7.59 9.32 9.40 3.63 2.81
2.00 1.875 2.218 8.50 10.71 10.53 4.06 3.25
2.50 2.50 2.625 8.81 11.43 11.03 4.44 3.63
3.00 2.875 3.25 10.25 13.50 13.00 5.50 4.50
4.00 2.75 4.25 12.31 16.63 16.38 6.88 6.19
5.00 3.00 5.281 14.25 19.44 18.59 9.75 7.31
6.00 3.25 6.343 15.56 21.81 20.69 10.88 7.50

 

MOSSER Type GW Wafer Valve

Size A B C D E F G H J K L
4.00 2.75 4.30 12.31 16.61 .63 11 .63 2 7.50 - -
5.00 3.00 5.19 14.25 19.44 .75 10 .75 2 8.50 .88 2
6.00 3.25 6.25 15.56 21.81 .75 10 .75 2 9.50 .88 2
8.00 2.75 8.19 18.75 26.94 .75 10 .75 2 11.75 .88 2
10.00 3.00 10.25 22.75 33.00 .88 9 .75 4 14.75 1.00 2
12.00 3.00 12.25 25.25 37.50 .88 9 .75 4 17.00 1.00 2
14.00 3.00 13.50 26.94 40.44 1.00 8 .63 4 18.75 1.13 2
16.00 3.25 15.50 30.38 45.88 1.00 8 1.00 6 21.25 1.13 2

 

 

How to Specify Mosser Type GT and GW Valves
  • Valves shall be of the slide gate type for control and shut-off of air, gases, and solids with minimum leakage.
  • Valve bodies shall be of cast iron and blades of stainless steel.
  • Valves shall be of the wafer type, suitable for installation between ANSI Class 125 or Class 150 flanges. -or-
  • Valves shall have N.P.T female threaded-end connections, suitable for connection to mating pipe threads.
  • Valves shall be suitable for differential pressures to 25 psi in sizes 1" - 6" and 15 psig in sizes 8" and larger. Temperature range to be 0oF to 350oF.
  • Operation shall be by means of a pull handle.

 

ITEM MATERIAL DESCRIPTION
1 Cast Iron Body
2 Stainless Steel Blade
3 Stainless Steel Shaft
4 Graphited Fiber Packing
5 High Temp. Pack. Nut
6 Carbon Steel Thumbscrew
7 Carbon Steel Slotted Screw
8 Carbon Steel Hex Nut
9 Hi-Temp. Plastic Knob
10 Permatex Gasket

NOTES:

1. Maximum temperature:

2. Maximum pressure differential: