AW/CW Ordering Information Code
(Figure Number Codes):
Mosser valves are identified by a FIGURE CODE. These characters, tell the Seat Construction, End Connections, Body, Blade and Seat Material, Shaft/Bearing/Packing Combination and means of operation. As an example the figure number of an angle seat (AW) wafer design with up to 25 psi DP differential pressure, 12" diameter, ductile iron body and ductile iron disc, stainless steel shaft and standard bearing/packing plus a standard pneumatic actuator would be: 12"-25AW-112M-P. For combinations not shown here, consult factory. NOTE: when ordering, please specify Fluid Media, Maximum Pressure, and Maximum Temperature conditions. Standard Materials of Construction are shown in Bold Face.
| Seat Construction | End Connection | Body and Disc Material | Shaft/Bearing Combination | Seat Material | Actuator Type |
| A - Angle Seat | F - Flanged | 1 - Ductile Iron | 1 - Stainless/Teflon/ Teflon | M - Metal | C - Chainwheel |
| C - Clearance (swing through) | W - Wafer | 2 - High Temp. Ductile Iron | 2 - 416 SS/Bronze/ Teflon | T - Tadpole (ceramic) | D - Diaphragm |
| P - Piston Ring | L - Lug | 3 - Ni-Resist | 3 - Stainless/Meehanite/Carbon | 1 - Buna-N | E - Electric |
| S - Metal Step | R - RPM Wafer | 4 - Carbon Steel | 4 - Stainless/Stellite/ Graphoil | 2 - Butyl | G - Manual Gear |
| T - Tadpole | 5 - | 7 - Monel/Teflon/ Teflon | 3 - Natural Rubber | H - Hydraulic | |
| X - Scissor | 6 - Nickel Alloy | 8 - Alum-Bronze/Teflon/ Teflon | 4 - Neoprene | L - Handlever | |
| R - Resilient | 7- Aluminum Bronze | 9 - Alum-Bronze/Bronze/ Teflon | 5 - Viton | P - Pneumatic | |
| 8 - Aluminum | A - 304 SS/Teflon/ Teflon | 6 - Hypalon | B - Bare Shaft | ||
| 9 - Cast Iron | B - 316 SS/Teflon/ Teflon | 7 - Silicone | L2 - 10-position Handlever | ||
| A - D.I. Epoxy Coated | C - Monel/Meehanite/ Carbon | 9 - EPDM | |||
| B - D.I. Nickel Coated | F - 304SS/Meehanite/ Carbon | ||||
| C - D.I. Teflon® Coated | G - 416 SS/Carbon/ Carbon | ||||
| E - 304 SS | H - 304 SS/Carbon/ Carbon | ||||
| F - 316 SS | K - 316 SS/Bronze/ Teflon | ||||
| G - DI Eutectic Hard Coat | L - 304 SS/Carbon/ Graphoil | ||||
| N - 304 SS/Stellite/ Graphoil |
|
Other Olson Technologies Products: MOSSER Valve Division:
HOMESTEAD Valve Division:
|