AW/CW

Valve Dimensions

P-1001-421a.jpg (476609 bytes)

Click Image for Larger View

Size A B C D E F H J K Approx. Wt.(lb.)
2" 1.06 6.00 2.00 - .38 7.50 .38 2.50 4.00 4
2 1/2" 1.06 6.50 2.50 - .38 8.00 .38 2.75 4.75 5
3" 1.06 6.75 3.00 - .38 8.25 .38 3.00 5.25 6
4" 1.25 7.50 4.00 - .50 9.00 .50 3.75 6.75 11
5" 1.31 8.00 5.00 - .56 9.50 .56 4.25 7.62 14
6" 1.31 8.50 6.00 - .56 10.00 .56 4.62 8.62 15
8" 1.31 9.75 8.00 - .56 11.25 .56 5.62 10.88 23
10" 1.31 11.00 10.00 - .56 12.50 .56 6.62 13.12 28
12" 1.50 12.50 12.00 - .75 14.00 .75 8.00 16.00 45
14" 1.50 13.50 13.25 - .75 15.00 .75 8.62 17.62 52
16" 1.62 14.75 15.25 - .75 16.25 .75 10.12 20.12 79
18" 1.88 15.50 17.25 - 1.00 18.25 1.00 11.62 21.50 98
20" 2.00 16.88 19.25 - 1.00 18.62 1.00 12.75 23.75 130
22" 2.25 17.75 21.25 27.25 1.00 19.50 1.00 14.59 25.12 152
24" 2.50 19.00 23.25 29.50 1.25 21.00 1.25 15.88 27.00 200
26"-72" Consult Factory for Pricing and Specifications

*G - Length and configuration of the round shaft end will vary to accommodate specific actuators.

Consult factory for available flatted, key-wayed and hexed end configurations.